PNG IHDR x sBIT|d pHYs + tEXtSoftware www.inkscape.org< ,tEXtComment
| Name | Size | Permissions | Modified Time | Creation Time | Actions |
|---|---|---|---|---|---|
| addComment.js | |||||
| addComment.js.map | |||||
| addComments.js | |||||
| addComments.js.map | |||||
| inheritInnerComments.js | |||||
| inheritInnerComments.js.map | |||||
| inheritLeadingComments.js | |||||
| inheritLeadingComments.js.map | |||||
| inheritTrailingComments.js | |||||
| inheritTrailingComments.js.map | |||||
| inheritsComments.js | |||||
| inheritsComments.js.map | |||||
| removeComments.js | |||||
| removeComments.js.map |